Gemini 2.5 Flash API Pricing
23 available providers and 20 live price sources tracked, including 2 official provider.
Data snapshot:
Gemini 2.5 Flash provider prices and multipliers
Input and output multipliers are each calculated as provider price ÷ official baseline; 1.00× equals the official price.
| Provider / operator | Input / 1M tokens | Output / 1M tokens | vs official | Price evidence | Public operating history | API docs | Refund policy | Payment / invoice |
|---|---|---|---|---|---|---|---|---|
| Google AIunknown | $0.30 | $2.50 | In 1.00×Out 1.00× | Official price sourcePlatform page ↗Observed: | —Unknown | View docs ↗ | View policy ↗ | Prepay credits · Postpay billingunknown |
| Google Vertex AIunknown | $0.30 | $2.50 | In 1.00×Out 1.00× | Official price sourcePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercard · gcp_creditsunknown |
| OmniTunnelVerified platformteam | $0.0004 | $0.0032 | In 0.00126×Out 0.00126× | Price independently checkedPlatform page ↗Observed: | 5 monthsDomain verified | View docs ↗ | View policy ↗ | cryptonot available |
| Qingfengge APIVerified platformteam | $0.0083 | $0.069 | In 0.0276×Out 0.0276× | Live API pricePlatform page ↗Observed: | 3 years 7 monthsDomain verified | View docs ↗ | Refund policy not public | 支付宝、微信、对公打款china tax invoice |
| Die Ge AIVerified platformcompany | $0.0414 | $0.3448 | In 0.14×Out 0.14× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | No refunds | 微信china tax invoice |
| OmniaKeyVerified platformcompany | $0.24 | $2.00 | In 0.80×Out 0.80× | Price independently checkedPlatform page ↗Observed: | 7 monthsDomain verified | View docs ↗ | No refunds | 支付宝、微信、银行卡international invoice or receipt |
| TreeRouterunknown | $0.0124 | $0.1035 | In 0.0414×Out 0.0414× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| PoloAPIunknown | $0.0138 | $0.1145 | In 0.046×Out 0.0458× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| UiUiAPIunknown | $0.0138 | $0.0552 | In 0.046×Out 0.0221× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
| RunAPIunknown | $0.0177 | $0.1479 | In 0.0591×Out 0.0592× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| EasyRouterunknown | $0.0414 | $0.3448 | In 0.14×Out 0.14× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| IKunCodeunknown | $0.0414 | $0.3448 | In 0.14×Out 0.14× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| LaoZhang APIunknown | $0.0414 | $0.331 | In 0.14×Out 0.13× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| PackyCodeunknown | $0.0414 | $0.3448 | In 0.14×Out 0.14× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| Token5U APIunknown | $0.0414 | $0.3448 | In 0.14×Out 0.14× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| ProAI APIunknown | $0.0621 | $0.5172 | In 0.21×Out 0.21× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| 302.AIunknown | $0.10 | $0.40 | In 0.33×Out 0.16× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · visa · mastercard · amex · unionpayunknown |
| YunWu AIunknown | $0.10 | $0.40 | In 0.33×Out 0.16× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| CrazyRouterunknown | $0.165 | $1.375 | In 0.55×Out 0.55× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | —unknown |
| OhMyGPTunknown | $0.27 | $2.25 | In 0.90×Out 0.90× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| OpenRouterunknown | $0.30 | $2.50 | In 1.00×Out 1.00× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercard · cryptounknown |
| dddAIunknown | $2.069 | $17.2414 | In 6.90×Out 6.90× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| Poixe AIunknown | $3.60 | $30.00 | In 12.0×Out 12.0× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
Platform-submitted information or domain verification does not mean the price was independently checked and is not a ComputeUnion guarantee of pricing, availability, refunds, compliance, invoices, or service quality.
Gemini 2.5 Flash price history
Observed input-price changes across providers over the last 30/90 days.
Unit: $/1M tokens
External capability references
Only source results safely mapped to the official model name are shown.
FAQ
How is Gemini 2.5 Flash API priced?
Input and output tokens are billed separately. The current recorded official baseline is $0.3000 input / $2.5000 output per 1M tokens.
Which provider is cheapest for Gemini 2.5 Flash?
The lowest recorded input price is $0.0004/1M tokens from OmniTunnel; verify provider terms and the observation date before production use.
How do official and relay prices differ?
Official and relay channels can differ in price, latency, limits, and service terms; evaluate them separately for production traffic.