Compare AI API Providers Serving China
Compare GPT, Claude, Gemini and DeepSeek quotes across 37 listed providers. Check input and output prices for the same model and compare an example workload, then review quote dates, local payments and billing terms. Regional availability depends on each provider’s rules.
Most recent quote collected on this page: · See per-platform dates below
Same model. Different API prices.
All models →Compare listings mapped to the same canonical model, per million tokens. Quotes collected within 48 hours appear first, then lower input rates. This is not a quality or reliability ranking.
GPT-6 Astra14 providers with quotes
| Provider / listing | Input / 1M | Output / 1M | Collected |
|---|---|---|---|
SubRouterModel IDgpt-6-astra | $0.082759 | $0.206897 | 2026-11-03 |
dddAIModel IDgpt-6-astra | $0.317241 | $1.586207 | 2026-11-03 |
RunAPIModel IDgpt-6-astra | $0.551724 | $2.758621 | 2026-11-03 |
EasyRouterModel IDgpt-6-astra | $1.37931 | $6.896552 | 2026-11-03 |
IKunCodeModel IDgpt-6-astra | $1.37931 | $6.896552 | 2026-11-03 |
老张APIModel IDgpt-6-astra | $1.37931 | $6.896552 | 2026-11-03 |
PackyCodeModel IDgpt-6-astra | $1.37931 | $6.896552 | 2026-11-03 |
ProAI APIModel IDgpt-6-astra | $1.37931 | $6.896552 | 2026-11-03 |
Does cheaper input mean a smaller bill? Compare the same usage
Example usage: 1 million input and 250,000 output tokens in total, with no cache hits—not a single request. Uses complete input/output rates collected within 48 hours. Estimate = input rate + output rate × 0.25.
| Provider | Input cost | Output cost | Estimated total |
|---|---|---|---|
| SubRouter2026-11-03 | $0.082759 | $0.051724 | $0.134483 |
| dddAI2026-11-03 | $0.317241 | $0.396552 | $0.713793 |
| RunAPI2026-11-03 | $0.551724 | $0.689655 | $1.241379 |
| EasyRouter2026-11-03 | $1.37931 | $1.724138 | $3.103448 |
| IKunCode2026-11-03 | $1.37931 | $1.724138 | $3.103448 |
| 老张API2026-11-03 | $1.37931 | $1.724138 | $3.103448 |
| PackyCode2026-11-03 | $1.37931 | $1.724138 | $3.103448 |
| ProAI API2026-11-03 | $1.37931 | $1.724138 | $3.103448 |
Excludes long-context premiums, tool fees, billing minimums and credit discounts. Coding and long-form writing can use a larger output share. Check the observation date above and the provider’s current billing terms. Use your own token volumes →
GPT-6 Sol12 providers with quotes
| Provider / listing | Input / 1M | Output / 1M | Collected |
|---|---|---|---|
SubRouterModel IDgpt-6-sol | $0.024276 | $0.121379 | 2026-11-03 |
dddAIModel IDgpt-6-sol | $0.063448 | $0.317241 | 2026-11-03 |
RunAPIModel IDgpt-6-sol | $0.110345 | $0.551724 | 2026-11-03 |
EasyRouterModel IDgpt-6-sol | $0.275862 | $1.37931 | 2026-11-03 |
老张APIModel IDgpt-6-sol | $0.275862 | $1.37931 | 2026-11-03 |
PackyCodeModel IDgpt-6-sol | $0.275862 | $1.37931 | 2026-11-03 |
ProAI APIModel IDgpt-6-sol | $0.275862 | $1.103448 | 2026-11-03 |
OhMyGPTModel ID · +1azure:openai/gpt-6-solgpt-6-sol$1.8 / $9 · 2026-11-03 | $1.8 | $9 | 2026-11-03 |
Does cheaper input mean a smaller bill? Compare the same usage
Example usage: 1 million input and 250,000 output tokens in total, with no cache hits—not a single request. Uses complete input/output rates collected within 48 hours. Estimate = input rate + output rate × 0.25.
| Provider | Input cost | Output cost | Estimated total |
|---|---|---|---|
| SubRouter2026-11-03 | $0.024276 | $0.030345 | $0.054621 |
| dddAI2026-11-03 | $0.063448 | $0.07931 | $0.142759 |
| RunAPI2026-11-03 | $0.110345 | $0.137931 | $0.248276 |
| EasyRouter2026-11-03 | $0.275862 | $0.344828 | $0.62069 |
| 老张API2026-11-03 | $0.275862 | $0.344828 | $0.62069 |
| PackyCode2026-11-03 | $0.275862 | $0.344828 | $0.62069 |
| ProAI API2026-11-03 | $0.275862 | $0.275862 | $0.551724 |
| OhMyGPT2026-11-03 | $1.8 | $2.25 | $4.05 |
Excludes long-context premiums, tool fees, billing minimums and credit discounts. Coding and long-form writing can use a larger output share. Check the observation date above and the provider’s current billing terms. Use your own token volumes →
Claude Opus 5.512 providers with quotes
| Provider / listing | Input / 1M | Output / 1M | Collected |
|---|---|---|---|
SubRouterModel IDclaude-opus-5-5 | $0.032966 | $0.164828 | 2026-11-03 |
dddAIModel IDclaude-opus-5-5 | $0.126897 | $0.634483 | 2026-11-03 |
TreeRouterModel IDclaude-opus-5-5 | $0.165517 | $0.827586 | 2026-11-03 |
RunAPIModel IDclaude-opus-5-5 | $0.331034 | $1.655172 | 2026-11-03 |
EasyRouterModel IDclaude-opus-5-5 | $0.551724 | $2.758621 | 2026-11-03 |
IKunCodeModel IDclaude-opus-5-5 | $0.551724 | $2.758621 | 2026-11-03 |
老张APIModel IDclaude-opus-5-5 | $0.551724 | $2.758621 | 2026-11-03 |
PackyCodeModel IDclaude-opus-5-5 | $0.551724 | $2.758621 | 2026-11-03 |
Does cheaper input mean a smaller bill? Compare the same usage
Example usage: 1 million input and 250,000 output tokens in total, with no cache hits—not a single request. Uses complete input/output rates collected within 48 hours. Estimate = input rate + output rate × 0.25.
| Provider | Input cost | Output cost | Estimated total |
|---|---|---|---|
| SubRouter2026-11-03 | $0.032966 | $0.041207 | $0.074172 |
| dddAI2026-11-03 | $0.126897 | $0.158621 | $0.285517 |
| TreeRouter2026-11-03 | $0.165517 | $0.206897 | $0.372414 |
| RunAPI2026-11-03 | $0.331034 | $0.413793 | $0.744828 |
| EasyRouter2026-11-03 | $0.551724 | $0.689655 | $1.241379 |
| IKunCode2026-11-03 | $0.551724 | $0.689655 | $1.241379 |
| 老张API2026-11-03 | $0.551724 | $0.689655 | $1.241379 |
| PackyCode2026-11-03 | $0.551724 | $0.689655 | $1.241379 |
Excludes long-context premiums, tool fees, billing minimums and credit discounts. Coding and long-form writing can use a larger output share. Check the observation date above and the provider’s current billing terms. Use your own token volumes →
Native CNY quotes are preserved; USD/CNY conversions use 7.25. Check output and cache rates, minimum charges and channel terms. Confirm current prices and availability with the provider.
Compare 37 API providers
This filter searches platforms. For model prices, open model pricing →
37 / 37 platforms
Main rates use LLM input quotes collected within 48 hours; older lows are collapsed as historical references. Models may differ between platforms. Output and cache charges are separate. Confirm current billing with the provider.
Where does this information come from?
Quotes come from public pricing pages or feeds, with actual collection dates. Conditions are manually reviewed public documents; expand a provider to see sources and review dates. Filters cover reviewed records only. Missing information does not mean a feature is absent, and published refund terms do not imply unconditional refunds.
Swipe the table to see payment methods and details →
| Platform | Collected LLMs | Collected models | Lowest LLM input /1M | Payment | Detail |
|---|---|---|---|---|---|
| proaiapi.tech586 LLMs · 801 collected here | 586 | 801 | $0.00359 Platform last collected: 2026-11-03This quote collected: Historical low reference$0.00276 · 2026-10-02 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| 302.ai564 LLMs · 775 collected here | 564 | 775 | $0.01400 Platform last collected: 2026-11-03This quote collected: | Alipay · Visa · Mastercard · American Express · UnionPay | View prices |
302.AI · API docs · billing & refund terms
| |||||
| poloapi.top438 LLMs · 559 collected here | 438 | 559 | $0.00414 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| yunwu.ai367 LLMs · 514 collected here | 367 | 514 | No quote within 48h Platform last collected: 2026-10-21Historical low reference$0.02000 · 2026-09-25 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| api.laozhang.ai314 LLMs · 389 collected here | 314 | 389 | $0.00394 Platform last collected: 2026-11-03This quote collected: Historical low reference$0.00138 · 2026-10-05 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| treerouter.com245 LLMs · 280 collected here | 245 | 280 | $0.00414 Platform last collected: 2026-11-03This quote collected: Historical low reference$0.00207 · 2026-10-18 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| next.ohmygpt.com218 LLMs · 253 collected here | 218 | 253 | $0.00750 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| runapi.co183 LLMs · 247 collected here | 183 | 247 | $0.00236 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| easyrouter.io119 LLMs · 168 collected here | 119 | 168 | $0.01034 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| poixe.com107 LLMs · 113 collected here | 107 | 113 | $0.48000 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay · Visa · Mastercard | View prices |
| www.packyapi.com89 LLMs · 100 collected here | 89 | 100 | $0.01379 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| api.lingyaai.cn84 LLMs · 125 collected here | 84 | 125 | $0.02069 Platform last collected: 2026-11-03This quote collected: Historical low reference$0.00030 · 2026-06-24 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| dddai.dev82 LLMs · 95 collected here | 82 | 95 | $0.00317 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| api.ikuncode.cc58 LLMs · 59 collected here | 58 | 59 | $0.10345 Platform last collected: 2026-11-03This quote collected: Historical low reference$0.01379 · 2026-07-23 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| token5u.cn51 LLMs · 67 collected here | 51 | 67 | $0.04138 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| siliconflow.cn51 LLMs · 61 collected here | 51 | 61 | $0.04828 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
SiliconFlow · API docs · balance refunds · invoices
| |||||
| www.youpai.de24 LLMs · 27 collected here | 24 | 27 | No quote within 48h Platform last collected: 2026-10-17Historical low reference$0.01138 · 2026-10-17 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| linksapi.cn24 LLMs · 24 collected here | 24 | 24 | $0.45500 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay · credit_card · Cryptocurrency | View prices |
| api.qfgapi.com24 LLMs · 24 collected here | 24 | 24 | No quote within 48h Platform last collected: 2026-10-17Historical low reference$0.00276 · 2026-10-17 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay · Bank transfer | View prices |
| api.247kan.com21 LLMs · 21 collected here | 21 | 21 | No quote within 48h Platform last collected: 2026-10-27Historical low reference$0.01000 · 2026-10-27 Not a current offer. Check the model and channel on its pricing page. | Alipay · USDT · USDC | View prices |
| yuanqiaoyun.com20 LLMs · 20 collected here | 20 | 20 | No quote within 48h Platform last collected: 2026-09-22Historical low reference$0.01655 · 2026-09-22 Not a current offer. Check the model and channel on its pricing page. | Alipay | View prices |
| 1pkapi.com17 LLMs · 17 collected here | 17 | 17 | $0.01200 Platform last collected: 2026-11-03This quote collected: | Alipay | View prices |
| www.qianmodao.com12 LLMs · 16 collected here | 12 | 16 | No quote within 48h Platform last collected: 2026-08-26Historical low reference$0.01600 · 2026-08-26 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| subrouter.ai12 LLMs · 12 collected here | 12 | 12 | $0.00750 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay · Credit card (Stripe) | View prices |
SubRouter · OpenAI / Anthropic SDK · routing docs
| |||||
| zhiyuanapis.top11 LLMs · 11 collected here | 11 | 11 | $0.00166 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| www.likeai520.cc10 LLMs · 13 collected here | 10 | 13 | No quote within 48h Platform last collected: 2026-09-18Historical low reference$0.50000 · 2026-09-18 Not a current offer. Check the model and channel on its pricing page. | Alipay · WeChat Pay | View prices |
| apilo.chat10 LLMs · 10 collected here | 10 | 10 | $0.06750 Platform last collected: 2026-11-03This quote collected: | Alipay | View prices |
| api.bingyun.vip10 LLMs · 10 collected here | 10 | 10 | $0.08000 Platform last collected: 2026-11-03This quote collected: | Alipay · WeChat Pay | View prices |
| api.5233ai.com9 LLMs · 9 collected here | 9 | 9 | No quote within 48h Platform last collected: 2026-10-04Historical low reference$0.01150 · 2026-10-04 Not a current offer. Check the model and channel on its pricing page. | Alipay | View prices |
| aiapi.aiqji.cn8 LLMs · 8 collected here | 8 | 8 | No quote within 48h Platform last collected: 2026-10-26Historical low reference$0.11250 · 2026-10-26 Not a current offer. Check the model and channel on its pricing page. | Alipay | View prices |
| token.secure-skill.com6 LLMs · 11 collected here | 6 | 11 | $0.30000 Platform last collected: 2026-11-03This quote collected: | Alipay | View prices |
| api.relyx.cc6 LLMs · 6 collected here | 6 | 6 | $0.14000 Platform last collected: 2026-11-03This quote collected: | Alipay | View prices |
| api.vshiai.com1 LLMs · 1 collected here | 1 | 1 | $0.16552 Platform last collected: 2026-11-02This quote collected: | WeChat Pay · Alipay | View prices |
| code0.ai0 LLMs · 0 collected here | — | — | No quote within 48h Platform last collected: Not recorded | Alipay · WeChat Pay · Stripe | View prices |
| diegeai.com0 LLMs · 0 collected here | — | — | No quote within 48h Platform last collected: Not recorded | WeChat Pay | View prices |
| codew.com.cn0 LLMs · 0 collected here | — | — | No quote within 48h Platform last collected: Not recorded | WeChat Pay | View prices |
| bltcy.ai0 LLMs · 0 collected here | — | — | No quote within 48h Platform last collected: Not recorded | Alipay · WeChat Pay | View prices |
Compare relay and official prices for the same model
See GPT-6 Astra input/output rates and GPT Image per-call prices with their billing conditions.
Read the comparison & screenshots →Prepayment checklist →Compare image and video API costs
Compare image calls at the same resolution, and video rates by duration and audio support—not against text token prices.
Image API prices →Video API prices →Choose the exact GPT model before comparing providers
Models, groups and routes can have different rates on the same platform. Compare input, output and cache prices for the exact model, then check the quote date and billing conditions.
GPT-6 Astra →GPT-6 Sol →Image API prices →Three checks before choosing a provider
Check the required API format, streaming and tool calls. Test retries and rate limits with your own coding or long-context workload. Verify group multipliers, minimum charges, refund and data-processing terms. Domain verification is not an uptime test.
Read the prepayment checklist →Claude API providers: compare prices and connection requirements
Compare the same Claude model
Do not compare starting prices for different Claude models as if they were the same product. Open the model page for official and channel input/output rates, sources and collection dates. Check cache rates, group multipliers and minimum charges for each channel.
Claude Opus 5.5 official & channel prices →Claude subscriptions and API access are separate products. Buying API access does not restore a blocked account, subscription or chat history.
Account suspended? Compare appeals and API options →For Claude Code, a model listing is not enough
Confirm the required Anthropic Messages endpoint, streaming, tool use and cache support. Listing a Claude model does not establish full Claude Code compatibility. Test a small task before running long jobs.
Claude Code: fixed providers vs smart routing →Official gateway documentation →