EasyRouter API Pricing
🇨🇳 ChinaAPI price snapshot
Current EasyRouter models and token prices
ComputeUnion currently tracks 135 EasyRouter models, with input pricing from $0.000276 per 1M tokens. Each model detail page keeps this platform's quote separate from other available official or channel quotes so the official API versus relay cost gap can be checked directly.
Payment Methods
EasyRouter is an AI API relay service. ComputeUnion tracks 168 price records for this platform (168 auto-scraped). Browse the categories below to compare EasyRouter pricing across providers.
Model Pricing on EasyRouter
Prices per 1M tokens
LLM102 models
| Model | Input | Output | Context | Updated |
|---|---|---|---|---|
| ByteDance Seed bytedance-seed | $0.034483 | $0.275862 | — | Updated 19h ago |
| Claude Fable 5 claude-fable-5 | $1.448276 | $7.241379 | — | Data may be outdated |
| Claude Fable 5.1 claude-fable-5-1 | $1.448276 | $7.241379 | — | Data may be outdated |
| Claude Haiku 4.5 claude-haiku-4-5 | $0.137931 | $0.689655 | — | Updated 19h ago |
| claude-haiku-4-5@20251001 claude-haiku-4-5-20251001 | $0.137931 | $0.689655 | — | Data may be outdated |
| claude-haiku-5-5 | $0.013793 | $0.068966 | — | Updated 19h ago |
| Claude Opus 4.5 claude-opus-4-5 | $0.689655 | $3.448276 | — | Updated 19h ago |
| Claude Opus 4.6 claude-opus-4-6 | $0.689655 | $3.448276 | — | Updated 19h ago |
| Claude Opus 4.7 claude-opus-4-7 | $0.689655 | $3.448276 | — | Updated 19h ago |
| Claude Opus 4.8 claude-opus-4-8 | $0.689655 | $3.448276 | — | Updated 19h ago |
| claude-opus-5 | $0.689655 | $3.448276 | — | Updated 19h ago |
| Claude Opus 5.5 claude-opus-5-5 | $0.551724 | $2.758621 | — | Updated 19h ago |
| claude-sonnet-4-5@20250929 claude-sonnet-4-5-20250929 | $0.413793 | $2.068966 | — | Data may be outdated |
| Claude Sonnet 4.6 claude-sonnet-4-6 | $0.413793 | $2.068966 | — | Updated 19h ago |
| claude-sonnet-5 | $0.275862 | $1.37931 | — | Updated 19h ago |
| claude-sonnet-5-5 | $0.275862 | $1.37931 | — | Updated 19h ago |
| Codestral codestral | $0.041379 | $0.124138 | — | Updated 19h ago |
| DeepSeek V4 deepseek-v4 | $0.041379 | $0.165517 | — | Updated 19h ago |
| deepseek-v4.1-flash deepseek-v4-1-flash | $0.041379 | $0.165517 | — | Updated 19h ago |
| DeepSeek V4.1 Flash 1017 deepseek-v4-1-flash-1017 | $0.041379 | $0.165517 | — | Updated 19h ago |
| DeepSeek V4 Flash deepseek-v4-flash | $0.041379 | $0.165517 | — | Updated 19h ago |
| DeepSeek V4 Pro deepseek-v4-pro | $0.182069 | $0.546207 | — | Updated 19h ago |
| dola-seed-2-1-turbo | $0.068966 | $0.344828 | — | Updated 19h ago |
| Doubao doubao | $0.068966 | $0.413793 | — | Updated 19h ago |
| ecf-5 | $1.448276 | $7.241379 | — | Data may be outdated |
| e-c-o-46 | $0.689655 | $3.448276 | — | Data may be outdated |
| eco-46 | $0.689655 | $3.448276 | — | Data may be outdated |
| e-c-o-47 | $0.689655 | $3.448276 | — | Data may be outdated |
| eco-47 | $0.689655 | $3.448276 | — | Data may be outdated |
| e-c-o-48 | $0.689655 | $3.448276 | — | Data may be outdated |
| eco-48 | $0.689655 | $3.448276 | — | Data may be outdated |
| e-c-o-5 | $0.689655 | $3.448276 | — | Data may be outdated |
| eco-5 | $0.689655 | $3.448276 | — | Data may be outdated |
| e-c-s-46 | $0.413793 | $2.068966 | — | Data may be outdated |
| ecs-46 | $0.413793 | $2.068966 | — | Data may be outdated |
| e-c-s-5 | $0.275862 | $1.37931 | — | Data may be outdated |
| ecs-5 | $0.275862 | $1.37931 | — | Data may be outdated |
| e-g-5.5 e-g-5-5 | $0.689655 | $4.137931 | — | Data may be outdated |
| e-g-5.6-s e-g-5-6-s | $0.551724 | $2.758621 | — | Data may be outdated |
| e-g-5.6-t e-g-5-6-t | $0.275862 | $1.655172 | — | Data may be outdated |
Showing 40 of 102 models — see the API pricing pages for the full list
audio6 models
| Model | Input | Output | Context | Updated |
|---|---|---|---|---|
| gemini-2.5-flash-preview-tts gemini-2-5-flash-preview-tts | $0.068966 | $1.37931 | — | Data may be outdated |
| gemini-2.5-flash-tts gemini-2-5-flash-tts | $10.344828 | $86.206897 | — | Updated 19h ago |
| gemini-2.5-pro-preview-tts gemini-2-5-pro-preview-tts | $0.137931 | $2.758621 | — | Data may be outdated |
| gemini-2.5-pro-tts gemini-2-5-pro-tts | $10.344828 | $82.758621 | — | Updated 19h ago |
| gemini-3.1-flash-tts-preview gemini-3-1-flash-tts-preview | $0.137931 | $2.758621 | — | Updated 19h ago |
| gpt-4o-mini-tts | $0.082759 | $1.655172 | — | Updated 19h ago |
Embedding2 models
| Model | Input | Output | Context | Updated |
|---|---|---|---|---|
| gemini-embedding-001 | $0.02069 | $0.082759 | — | Updated 19h ago |
| text-embedding-004 | $0.000276 | $0.000276 | — | Updated 19h ago |
image10 models
| Model | Input | Output | Context | Updated |
|---|---|---|---|---|
| gemini-2.5-flash-image gemini-2-5-flash-image | $0.041379 | $4.137931 | — | Updated 19h ago |
| gemini-3.1-flash-image gemini-3-1-flash-image | $0.068966 | $8.275862 | — | Updated 19h ago |
| gemini-3.1-flash-image-preview gemini-3-1-flash-image-preview | $0.068966 | $8.275862 | — | Data may be outdated |
| gemini-3.1-flash-lite-image gemini-3-1-flash-lite-image | $0.034483 | $4.137931 | — | Updated 19h ago |
| gemini-3-pro-image | $0.275862 | $1.655172 | — | Updated 19h ago |
| gemini-3-pro-image-preview | $0.275862 | $16.551724 | — | Data may be outdated |
| gpt-image-1.5 gpt-image-1-5 | $1.103448 | $4.413793 | — | Updated 19h ago |
| gpt-image-2 | $1.103448 | $4.137931 | — | Updated 19h ago |
| gpt-image-2.5-flare gpt-image-2-5-flare | $1.103448 | $4.137931 | — | Updated 19h ago |
| gpt-image-2.5-sunburst gpt-image-2-5-sunburst | $1.103448 | $4.137931 | — | Updated 19h ago |
video15 models
| Model | Input | Output | Context | Updated |
|---|---|---|---|---|
| doubao-seedance-1-0-pro-250528 | $0.286897 | $0.286897 | — | Updated 19h ago |
| doubao-seedance-1-0-pro-fast-251015 | $0.082759 | $0.082759 | — | Updated 19h ago |
| doubao-seedance-1-5-pro-251215 | $0.331034 | $0.331034 | — | Updated 19h ago |
| dreamina-seedance-2-0 | $1.062069 | $1.062069 | — | Updated 19h ago |
| dreamina-seedance-2-0-fast | $0.772414 | $0.772414 | — | Updated 19h ago |
| dreamina-seedance-2-0-mini | $0.482759 | $0.482759 | — | Updated 19h ago |
| dreamina-seedance-2-5 | $1.613793 | $1.613793 | — | Updated 19h ago |
| happyhorse-1.0-i2v happyhorse-1-0-i2v | $10.344828 | $10.344828 | — | Updated 19h ago |
| happyhorse-1.0-r2v happyhorse-1-0-r2v | $10.344828 | $10.344828 | — | Updated 19h ago |
| happyhorse-1.0-t2v happyhorse-1-0-t2v | $10.344828 | $10.344828 | — | Updated 19h ago |
| happyhorse-1.0-video-edit happyhorse-1-0-video-edit | $10.344828 | $10.344828 | — | Updated 19h ago |
| wan2.7-i2v wan2-7-i2v | $10.344828 | $10.344828 | — | Updated 19h ago |
| wan2.7-r2v wan2-7-r2v | $10.344828 | $10.344828 | — | Updated 19h ago |
| wan2.7-t2v wan2-7-t2v | $10.344828 | $10.344828 | — | Updated 19h ago |
| wan2.7-videoedit wan2-7-videoedit | $10.344828 | $10.344828 | — | Updated 19h ago |
Sources and price verification method
This page lists EasyRouter price records by model and distinguishes live-API, independently checked public-page, and maintained records. Platform identity, model availability, and pricing are separate evidence layers: official sources confirm vendor or model information, while ComputeUnion price records show currently comparable quotes. Relay model IDs, terms, refund policies, and regional availability should still be checked with the platform before purchase.
No vendor source is currently registered for automatic official-status decisions; this page only presents reviewable platform and pricing records already in the database.
FAQ
What is EasyRouter?
EasyRouter is an AI API relay service aggregating multi-provider access through a unified endpoint. ComputeUnion currently tracks 168 price records for this platform (168 auto-scraped).
How does EasyRouter pricing compare to official providers?
EasyRouter quotes may differ from the official API, as may model IDs, regions, and service terms. Use the model links below to compare currently tracked quotes and verify current terms before purchase.
Is EasyRouter accessible from China?
EasyRouter is accessible from China mainland.
Related pages