GLM-4.6 API Pricing
12 available providers and 12 live price sources tracked, including 0 official provider.
Data snapshot:
GLM-4.6 provider prices and multipliers
No complete verified official input/output baseline is currently recorded, so provider quotes are shown without multipliers.
| Provider / operator | Input / 1M tokens | Output / 1M tokens | vs official | Price evidence | Public operating history | API docs | Refund policy | Payment / invoice |
|---|---|---|---|---|---|---|---|---|
| RunAPIunknown | $0.0473 | $0.1892 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| LaoZhang APIunknown | $0.069 | $0.2759 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| ProAI APIunknown | $0.2152 | $0.6455 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| Compshareunknown | $0.2759 | $1.1034 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechat · bankcardunknown |
| UiUiAPIunknown | $0.2759 | $1.1034 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
| 302.AIunknown | $0.286 | $1.142 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · visa · mastercard · amex · unionpayunknown |
| OhMyGPTunknown | $0.3034 | $1.2138 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| OpenRouterunknown | $0.50 | $2.00 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercard · cryptounknown |
| Novita AIunknown | $0.55 | $2.20 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercardunknown |
| PoloAPIunknown | $0.5517 | $2.2069 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| CrazyRouterunknown | $1.80 | $7.20 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | —unknown |
| YunWu AIunknown | $2.00 | $8.00 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
Platform-submitted information or domain verification does not mean the price was independently checked and is not a ComputeUnion guarantee of pricing, availability, refunds, compliance, invoices, or service quality.
GLM-4.6 price history
Observed input-price changes across providers over the last 30/90 days.
Unit: $/1M tokens
External capability references
Only source results safely mapped to the official model name are shown.
FAQ
How is GLM-4.6 API priced?
Input and output tokens are billed separately. A complete official input/output baseline is not currently recorded, so provider quotes are normalized per million tokens.
Which provider is cheapest for GLM-4.6?
The lowest recorded input price is $0.0473/1M tokens from RunAPI; verify provider terms and the observation date before production use.
How do official and relay prices differ?
Official and relay channels can differ in price, latency, limits, and service terms; evaluate them separately for production traffic.