GLM-5.2 API Pricing
Compare prices from 21 providers, including 0 official. 21 price sources are collected automatically.
Data snapshot:
Task fit and model switching guide
Derived from official positioning and current ComputeUnion provider and pricing data.
Discount vs official API
Input-price difference for the same model; negative values are above official price.
Official baseline unavailable; discount is not calculated.
Price composition
Input and output remain paired within each provider quote.
Capability radar
Task-fit levels derived from official positioning, not an independent benchmark.
Channel unit price and evidence map
X-axis is the provider quote per 1M input tokens; Y-axis is price-evidence strength. No usage volume is assumed.
External capability comparison
Not enough verified related-model data is available for comparison.
Choose a related model for GLM-5.2
Compare price, capability, and provider coverage; select a model name for its detail page.
| Model | Official role | Official input/output | External score | Providers |
|---|---|---|---|---|
| Grok 4.5 | Frontier flagship | $2.00 / $6.00 | 54 | 21 |
| Kimi K3 | Frontier flagship | $3.00 / $15.00 | 57 | 17 |
| Claude Sonnet 4.6 | Balanced workhorse | $3.00 / $15.00 | 34 | 23 |
- Prices: current official and provider quotes in ComputeUnion, calculated within each provider.
- Capability: official task positioning plus safely matched Artificial Analysis metrics; neither is presented as a ComputeUnion benchmark.
- Evidence: official, live API, platform-submitted, and unreviewed quotes remain visibly separated.
Best-fit tasks
- Best suited to coding.
- Best suited to advanced agent workflows.
- Suitable for complex reasoning.
When to switch models
- Compare GLM-5 when lower cost with strong capability matters.
- Compare GLM-5 Turbo for batch, repeatable, or cost-sensitive workloads.
ComputeUnion market view
- ComputeUnion currently tracks 21 providers, including 0 official and 21 live price sources.
Task guidance is generated by fixed rules from official positioning and ComputeUnion market data; it is not an independent benchmark or guarantee.
GLM-5.2 provider prices and multipliers
No complete verified official input/output baseline is currently recorded, so provider quotes are shown without multipliers.
| Provider / operator | Input / 1M tokens | Output / 1M tokens | vs official | Price evidence | Public operating history | API docs | Refund policy | Payment / invoice |
|---|---|---|---|---|---|---|---|---|
| Yuanqiao Cloud APIVerified platformCompany | $0.6621 | $2.3172 | In —Out — | Live API pricePlatform page ↗Observed: | 4 monthsDomain verified | View docs ↗ | Refund policy not public | AlipayChinese tax invoice (fapiao) |
| YouPai APIVerified platformCompany | $0.8276 | $2.8966 | In —Out — | Live API pricePlatform page ↗Observed: | 4 monthsDomain verified | View docs ↗ | View policy ↗ | Alipay · WeChat PayChinese tax invoice and international invoice/receipt |
| dddAIOperator type not confirmed | $0.0386 | $0.1214 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| TreeRouterOperator type not confirmed | $0.0579 | $0.1821 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| RunAPIOperator type not confirmed | $0.1308 | $0.4577 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| LaoZhang APIOperator type not confirmed | $0.1575 | $0.5513 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| EasyRouterOperator type not confirmed | $0.1931 | $0.6069 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| OpenRouterOperator type not confirmed | $0.6832 | $2.1472 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Visa · Mastercard · CryptocurrencyInvoice support not confirmed |
| Deep InfraOperator type not confirmed | $0.75 | $2.40 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Visa · MastercardInvoice support not confirmed |
| ProAI APIOperator type not confirmed | $0.8276 | $2.8966 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| CrazyRouterOperator type not confirmed | $0.88 | $3.08 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | —Invoice support not confirmed |
| OhMyGPTOperator type not confirmed | $0.8828 | $3.0897 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| SiliconFlowOperator type not confirmed | $0.8934 | $4.1694 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| IKunCodeOperator type not confirmed | $1.1034 | $3.8621 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| LingYa APIOperator type not confirmed | $1.1034 | $3.8621 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| PackyCodeOperator type not confirmed | $1.1034 | $3.8621 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| PoloAPIOperator type not confirmed | $1.1034 | $3.8621 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| Token5U APIOperator type not confirmed | $1.1034 | $3.8621 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
| UiUiAPIOperator type not confirmed | $1.1034 | $3.8621 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat Pay · Visa · MastercardInvoice support not confirmed |
| Together AIOperator type not confirmed | $5.20 | $1.40 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Visa · MastercardInvoice support not confirmed |
| YunWu AIOperator type not confirmed | $8.00 | $28.00 | In —Out — | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | Alipay · WeChat PayInvoice support not confirmed |
Platform-submitted information or domain verification does not mean the price was independently checked and is not a ComputeUnion guarantee of pricing, availability, refunds, compliance, invoices, or service quality.
GLM-5.2 price history
Observed input-price changes across providers over the last 30/90 days.
Unit: $/1M tokens
FAQ
How is GLM-5.2 API priced?
Input and output tokens are billed separately. A complete official input/output baseline is not currently recorded, so provider quotes are normalized per million tokens.
Which provider is cheapest for GLM-5.2?
The lowest recorded input price is $0.0386/1M tokens from dddAI; verify provider terms and the observation date before production use.
How do official and relay prices differ?
Official and relay channels can differ in price, latency, limits, and service terms; evaluate them separately for production traffic.