Kimi K2.6 API Pricing
19 available providers and 18 live price sources tracked, including 0 official provider.
Data snapshot:
30-second decision
- Lowest recorded input price: $0.1025/1M tokens
- Compare official API and relay quotes with their service terms
- Choose this model when reasoning and output quality matter more than cost; compare Terra or Luna for routine or high-volume work.
Task fit and model switching guide
Derived from official positioning and current ComputeUnion provider and pricing data.
Discount vs official API
Input-price difference for the same model; negative values are above official price.
Official baseline unavailable; discount is not calculated.
Price composition
Input and output remain paired within each provider quote.
Capability radar
Task-fit levels derived from official positioning, not an independent benchmark.
Channel cost and evidence map
X-axis is observed example monthly cost; Y-axis is price-evidence strength.
External capability comparison
Not enough verified related-model data is available for comparison.
- Prices: current official and provider quotes in ComputeUnion, calculated within each provider.
- Capability: official task positioning plus safely matched Artificial Analysis metrics; neither is presented as a ComputeUnion benchmark.
- Evidence: official, live API, platform-submitted, and unreviewed quotes remain visibly separated.
Best-fit tasks
- Best suited to complex reasoning.
- Best suited to coding.
- Best suited to advanced agent workflows.
When to switch models
- Compare Kimi K2.7 Code when stronger capability is needed without ignoring cost.
- Switch to Kimi K2 Thinking when quality and complex reasoning take priority.
ComputeUnion market view
- ComputeUnion currently tracks 19 providers, including 0 official and 18 live price sources.
- 1 quotes have not completed independent price-source review; verify provider terms before payment.
Task guidance is generated by fixed rules from official positioning and ComputeUnion market data; it is not an independent benchmark or guarantee.
Provider summary and buying decision
Evidence tier first, then normalized price within each tier.
| Provider / operator | Price evidence | Public operating history | Input / 1M tokens | Output / 1M tokens | API docs | Refund policy | Payment / invoice |
|---|---|---|---|---|---|---|---|
| RunAPIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.1025 | $0.4256 | View docs ↗ | Not provided | alipay · wechatunknown |
| EasyRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.131 | $0.5517 | View docs ↗ | Not provided | alipay · wechatunknown |
| LaoZhang APIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.131 | $0.5517 | View docs ↗ | Not provided | alipay · wechatunknown |
| TreeRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.269 | $1.1172 | View docs ↗ | Not provided | alipay · wechatunknown |
| OpenRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.646 | $2.72 | View docs ↗ | Not provided | visa · mastercard · cryptounknown |
| Deep Infraunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.75 | $3.50 | View docs ↗ | Not provided | visa · mastercardunknown |
| Novita AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.80 | $3.40 | View docs ↗ | Not provided | visa · mastercardunknown |
| LingYa APIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.8966 | $3.7241 | View docs ↗ | Not provided | alipay · wechatunknown |
| PackyCodeunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.8966 | $3.7241 | View docs ↗ | Not provided | alipay · wechatunknown |
| ProAI APIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.8966 | $3.7241 | View docs ↗ | Not provided | alipay · wechatunknown |
| UiUiAPIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.8966 | $3.7241 | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
| Cloudflare Workers AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.95 | $4.00 | View docs ↗ | Not provided | visa · mastercardunknown |
| Fireworks AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.95 | $4.00 | View docs ↗ | Not provided | visa · mastercardunknown |
| SiliconFlowunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.959 | $3.9836 | View docs ↗ | Not provided | alipay · wechatunknown |
| CrazyRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $1.00 | $4.00 | View docs ↗ | Not provided | —unknown |
| Together AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $2.60 | $1.20 | View docs ↗ | Not provided | visa · mastercardunknown |
| YunWu AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $6.50 | $27.00 | View docs ↗ | Not provided | alipay · wechatunknown |
| PoloAPIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $10.3448 | $10.3448 | View docs ↗ | Not provided | alipay · wechatunknown |
| Moonshot AIunknown | UnreviewedPlatform page ↗Observed: | —Unknown | $0.8966 | $3.7241 | View docs ↗ | Not provided | alipay · wechatunknown |
Platform-submitted information or domain verification does not mean the price was independently checked and is not a ComputeUnion guarantee of pricing, availability, refunds, compliance, invoices, or service quality.
Kimi K2.6 price history
Observed input-price changes across providers over the last 30/90 days.
Unit: $/1M tokens
Estimate monthly cost
The estimate uses the displayed price without assuming discounts or cache hits.
FAQ
How is Kimi K2.6 API priced?
Input and output tokens are billed separately. A complete official input/output baseline is not currently recorded, so provider quotes are normalized per million tokens.
Which provider is cheapest for Kimi K2.6?
The lowest recorded input price is $0.1025/1M tokens from RunAPI; verify provider terms and the observation date before production use.
How do official and relay prices differ?
Official and relay channels can differ in price, latency, limits, and service terms; evaluate them separately for production traffic.