MiniMax M2.5 API Pricing
16 available providers and 16 live price sources tracked, including 0 official provider.
Data snapshot:
30-second decision
- Lowest recorded input price: $0.0124/1M tokens
- Compare official API and relay quotes with their service terms
- Choose this model for everyday production work that needs a balance of capability and cost.
Task fit and model switching guide
Derived from official positioning and current ComputeUnion provider and pricing data.
Discount vs official API
Input-price difference for the same model; negative values are above official price.
Official baseline unavailable; discount is not calculated.
Price composition
Input and output remain paired within each provider quote.
Capability radar
Task-fit levels derived from official positioning, not an independent benchmark.
Channel cost and evidence map
X-axis is observed example monthly cost; Y-axis is price-evidence strength.
External capability comparison
Not enough verified related-model data is available for comparison.
- Prices: current official and provider quotes in ComputeUnion, calculated within each provider.
- Capability: official task positioning plus safely matched Artificial Analysis metrics; neither is presented as a ComputeUnion benchmark.
- Evidence: official, live API, platform-submitted, and unreviewed quotes remain visibly separated.
Best-fit tasks
- Best suited to coding.
- Best suited to advanced agent workflows.
- Suitable for research.
When to switch models
- Switch to MiniMax M3 when quality and complex reasoning take priority.
- Compare MiniMax M2.1 for batch, repeatable, or cost-sensitive workloads.
ComputeUnion market view
- ComputeUnion currently tracks 16 providers, including 0 official and 16 live price sources.
Task guidance is generated by fixed rules from official positioning and ComputeUnion market data; it is not an independent benchmark or guarantee.
Provider summary and buying decision
Evidence tier first, then normalized price within each tier.
| Provider / operator | Price evidence | Public operating history | Input / 1M tokens | Output / 1M tokens | API docs | Refund policy | Payment / invoice |
|---|---|---|---|---|---|---|---|
| TreeRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.0124 | $0.0497 | View docs ↗ | Not provided | alipay · wechatunknown |
| RunAPIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.0331 | $0.1324 | View docs ↗ | Not provided | alipay · wechatunknown |
| EasyRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.0414 | $0.1655 | View docs ↗ | Not provided | alipay · wechatunknown |
| LaoZhang APIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.0414 | $0.1655 | View docs ↗ | Not provided | alipay · wechatunknown |
| Deep Infraunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.15 | $1.15 | View docs ↗ | Not provided | visa · mastercardunknown |
| OpenRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.15 | $0.90 | View docs ↗ | Not provided | visa · mastercard · cryptounknown |
| ProAI APIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.2166 | $0.8662 | View docs ↗ | Not provided | alipay · wechatunknown |
| Compshareunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.2897 | $1.1586 | View docs ↗ | Not provided | alipay · wechat · bankcardunknown |
| LingYa APIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.2897 | $1.1586 | View docs ↗ | Not provided | alipay · wechatunknown |
| PackyCodeunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.2897 | $1.1586 | View docs ↗ | Not provided | alipay · wechatunknown |
| UiUiAPIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.2897 | $1.1586 | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
| CrazyRouterunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.30 | $1.20 | View docs ↗ | Not provided | —unknown |
| Novita AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.30 | $1.20 | View docs ↗ | Not provided | visa · mastercardunknown |
| SiliconFlowunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.31 | $1.2399 | View docs ↗ | Not provided | alipay · wechatunknown |
| YunWu AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $0.7169 | $2.8676 | View docs ↗ | Not provided | alipay · wechatunknown |
| Together AIunknown | Live API pricePlatform page ↗Observed: | —Unknown | $2.50 | $0.30 | View docs ↗ | Not provided | visa · mastercardunknown |
Platform-submitted information or domain verification does not mean the price was independently checked and is not a ComputeUnion guarantee of pricing, availability, refunds, compliance, invoices, or service quality.
MiniMax M2.5 price history
Observed input-price changes across providers over the last 30/90 days.
Unit: $/1M tokens
Estimate monthly cost
The estimate uses the displayed price without assuming discounts or cache hits.
FAQ
How is MiniMax M2.5 API priced?
Input and output tokens are billed separately. A complete official input/output baseline is not currently recorded, so provider quotes are normalized per million tokens.
Which provider is cheapest for MiniMax M2.5?
The lowest recorded input price is $0.0124/1M tokens from TreeRouter; verify provider terms and the observation date before production use.
How do official and relay prices differ?
Official and relay channels can differ in price, latency, limits, and service terms; evaluate them separately for production traffic.