Qwen3 32B API Pricing
15 available providers and 14 live price sources tracked, including 1 official provider.
Data snapshot:
Qwen3 32B provider prices and multipliers
Input and output multipliers are each calculated as provider price ÷ official baseline; 1.00× equals the official price.
| Provider / operator | Input / 1M tokens | Output / 1M tokens | vs official | Price evidence | Public operating history | API docs | Refund policy | Payment / invoice |
|---|---|---|---|---|---|---|---|---|
| Cerebrasunknown | $0.40 | $0.80 | In 1.00×Out 1.00× | Official price sourcePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercardunknown |
| UiUiAPIunknown | $0.0138 | $0.0386 | In 0.0345×Out 0.0483× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
| RunAPIunknown | $0.0224 | $0.0896 | In 0.056×Out 0.11× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| LaoZhang APIunknown | $0.0552 | $0.5517 | In 0.14×Out 0.69× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| OpenRouterunknown | $0.08 | $0.28 | In 0.20×Out 0.35× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercard · cryptounknown |
| TreeRouterunknown | $0.0828 | $0.331 | In 0.21×Out 0.41× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| CrazyRouterunknown | $0.16 | $0.64 | In 0.40×Out 0.80× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | —unknown |
| LingYa APIunknown | $0.2759 | $1.1034 | In 0.69×Out 1.38× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| ProAI APIunknown | $0.2759 | $2.7586 | In 0.69×Out 3.45× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| 302.AIunknown | $0.29 | $2.86 | In 0.72×Out 3.57× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · visa · mastercard · amex · unionpayunknown |
| SambaNovaunknown | $0.40 | $0.80 | In 1.00×Out 1.00× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercardunknown |
| Fireworks AIunknown | $0.90 | $0.90 | In 2.25×Out 1.13× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | visa · mastercardunknown |
| YunWu AIunknown | $2.00 | $8.00 | In 5.00×Out 10.0× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechatunknown |
| Poixe AIunknown | $3.24 | $32.88 | In 8.10×Out 41.1× | Live API pricePlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | alipay · wechat · visa · mastercardunknown |
| Nebius AIunknown | $0.10 | $0.30 | In 0.25×Out 0.37× | UnreviewedPlatform page ↗Observed: | —Unknown | View docs ↗ | Not provided | —unknown |
Platform-submitted information or domain verification does not mean the price was independently checked and is not a ComputeUnion guarantee of pricing, availability, refunds, compliance, invoices, or service quality.
Qwen3 32B price history
Observed input-price changes across providers over the last 30/90 days.
Unit: $/1M tokens
External capability references
Only source results safely mapped to the official model name are shown.
FAQ
How is Qwen3 32B API priced?
Input and output tokens are billed separately. The current recorded official baseline is $0.4000 input / $0.8000 output per 1M tokens.
Which provider is cheapest for Qwen3 32B?
The lowest recorded input price is $0.0138/1M tokens from UiUiAPI; verify provider terms and the observation date before production use.
How do official and relay prices differ?
Official and relay channels can differ in price, latency, limits, and service terms; evaluate them separately for production traffic.