NVIDIA A100 SXM4 80GB
80 GB VRAM312 TFLOPS FP16AmpereNVIDIA
Prices updated:
Starting from
$0.2638
per GPU / hour
High (90%)
Price Comparison Across Platforms
Prices are updated every hour via automated scrapers. Sorted by lowest price.
| Platform | Price/Hour (USD) | Price/Hour (CNY) | Availability | Action |
|---|---|---|---|---|
vast.aiCheapest | $0.2638 | ¥1.91 | Low | Rent → |
Jarvis Labs | $0.8900 | ¥6.45 | High | Rent → |
Modal | $1.1000 | ¥7.98 | High | Rent → |
Lambda Labs | $1.2900 | ¥9.35 | High | Rent → |
Hyperstack | $1.3500 | ¥9.79 | High | Rent → |
Shadeform | $1.3500 | ¥9.79 | Low | Rent → |
Gcore | $1.3700 | ¥9.93 | High | Rent → |
RunPod | $1.3900 | ¥10.08 | High | Rent → |
TensorDock | $1.4200 | ¥10.29 | High | Rent → |
Oblivus | $1.4700 | ¥10.66 | High | Rent → |
Compshare | $1.4828 | ¥10.75 | High | Rent → |
DataCrunch | $1.7900 | ¥12.98 | High | Rent → |
Crusoe Cloud | $1.8900 | ¥13.70 | High | Rent → |
Prime Intellect | $3.1400 | ¥22.77 | High | Rent → |
Replicate | $5.0400 | ¥36.54 | High | Rent → |
7-Day Price History
Daily average price per platform over the past 7 days.
FAQ
How much does NVIDIA A100 SXM4 80GB rental cost?
NVIDIA A100 SXM4 80GB rental currently starts from $0.2638/hour on vast.ai. Prices can change with inventory; check the page update time.
What is NVIDIA A100 SXM4 80GB best for?
NVIDIA A100 SXM4 80GB has 80GB VRAM, making it ideal for LLM inference, AI training, and other high-performance computing workloads.
Which platform has the cheapest NVIDIA A100 SXM4 80GB?
Among currently tracked quotes, vast.ai has the lowest NVIDIA A100 SXM4 80GB price at $0.2638/hour.