NVIDIA A100 SXM4 80GB
80 GB VRAM312 TFLOPS FP16AmpereNVIDIA
Starting from
$0.5222
per GPU / hour
High (90%)
Price Comparison Across Platforms
Prices are updated every hour via automated scrapers. Sorted by lowest price.
| Platform | Price/Hour (USD) | Price/Hour (CNY) | Availability | Action |
|---|---|---|---|---|
vast.aiCheapest | $0.5222 | N/A | Low | Rent → |
Shadeform | $1.3500 | N/A | High | Rent → |
RunPod | $1.3900 | N/A | High | Rent → |
TensorDock | $1.4200 | N/A | High | Rent → |
Hyperstack | $1.6000 | N/A | High | Rent → |
DataCrunch | $1.7900 | N/A | High | Rent → |
FluidStack | $1.8900 | N/A | High | Rent → |
Crusoe Cloud | $1.8900 | N/A | High | Rent → |
Lambda Labs | $1.9900 | N/A | High | Rent → |
Jarvis Labs | $1.9900 | N/A | High | Rent → |
Oblivus | $2.4900 | N/A | High | Rent → |
Cudo Compute | $2.8900 | N/A | High | Rent → |
Prime Intellect | $3.1400 | N/A | High | Rent → |
Modal | $3.6800 | N/A | High | Rent → |
Replicate | $5.0400 | N/A | High | Rent → |
Vultr GPU | $5.8400 | N/A | High | Rent → |
7-Day Price History
Daily average price per platform over the past 7 days.