NVIDIA A40 48GB
48 GB VRAM149.8 TFLOPS FP16AmpereNVIDIA
Starting from
$0.1500
per GPU / hour
High (80%)
Price Comparison Across Platforms
Prices are updated every hour via automated scrapers. Sorted by lowest price.
| Platform | Price/Hour (USD) | Price/Hour (CNY) | Availability | Action |
|---|---|---|---|---|
HyperstackCheapest | $0.1500 | N/A | High | Rent → |
Shadeform | $0.1500 | N/A | Low | Rent → |
RunPod | $0.1700 | N/A | High | Rent → |
vast.ai | $0.5133 | N/A | High | Rent → |
Crusoe Cloud | $0.6900 | N/A | High | Rent → |
Paperspace | $0.7600 | N/A | High | Rent → |
Oblivus | $0.7900 | N/A | High | Rent → |
Cudo Compute | $0.8900 | N/A | High | Rent → |
Vultr GPU | $2.2000 | N/A | High | Rent → |
Prime Intellect | $3.1400 | N/A | High | Rent → |
7-Day Price History
Daily average price per platform over the past 7 days.