NVIDIA H100 SXM5 80GB
80 GB VRAM989.5 TFLOPS FP16HopperNVIDIA
Starting from
$1.5212
per GPU / hour
High (90%)
Price Comparison Across Platforms
Prices are updated every hour via automated scrapers. Sorted by lowest price.
| Platform | Price/Hour (USD) | Price/Hour (CNY) | Availability | Action |
|---|---|---|---|---|
Latitude.shCheapest | $1.5212 | N/A | High | Rent → |
vast.ai | $1.5344 | N/A | Low | Rent → |
Genesis Cloud | $1.6000 | N/A | High | Rent → |
Shadeform | $1.6600 | N/A | Low | Rent → |
Hyperstack | $1.9000 | N/A | High | Rent → |
RunPod | $1.9900 | N/A | High | Rent → |
TensorDock | $2.2500 | N/A | High | Rent → |
Prime Intellect | $2.4300 | N/A | High | Rent → |
FluidStack | $2.9900 | N/A | High | Rent → |
Crusoe Cloud | $2.9900 | N/A | High | Rent → |
Paperspace | $3.0900 | N/A | High | Rent → |
DataCrunch | $3.2500 | N/A | High | Rent → |
Lambda Labs | $3.9900 | N/A | High | Rent → |
Vultr GPU | $4.0000 | N/A | High | Rent → |
Modal | $4.2900 | N/A | High | Rent → |
Replicate | $5.4900 | N/A | High | Rent → |
7-Day Price History
Daily average price per platform over the past 7 days.