Vast.ai GPU Rental Pricing
🌍 GlobalCompare the current hourly rate and availability for each GPU before opening Vast.ai or checking the same GPU across other clouds.
Compare all GPU rental prices →Price range
$0.0100 – $6.7049
per GPU / hour
35
GPU Models Listed
$0.01
Lowest Price/hr
8
High Availability
Global
Coverage
vast.ai offers 35 GPU models on demand from $0.0100/hr. Pricing is auto-scraped (Updated 2h ago) — see the table below for current rates and availability.
Payment Methods
GPU Pricing on vast.ai
Latest prices — sorted by lowest hourly rate. Click a GPU name to see cross-platform comparison.
| GPU Model | VRAM | FP16 TFLOPS | Price / Hour | Availability | Action |
|---|---|---|---|---|---|
| RTX 3060 NVIDIA RTX 3060 12GB | 12 GB | 25.3 | $0.0100 | Low (10%) | Rent → |
| RTX A5000 NVIDIA RTX A5000 24GB | 24 GB | 222.2 | $0.0134 | Low (10%) | Rent → |
| V100 32GB NVIDIA V100 SXM2 32GB | 32 GB | 125 | $0.0289 | Low (10%) | Rent → |
| RTX 3080 NVIDIA RTX 3080 10GB | 10 GB | 89.8 | $0.0289 | Low (10%) | Rent → |
| RTX A6000 NVIDIA RTX A6000 48GB | 48 GB | 309.7 | $0.0409 | Low (10%) | Rent → |
| RTX 3080 Ti RTX 3080 Ti | 12 GB | 0 | $0.0529 | Low (10%) | Rent → |
| RTX 4000Ada RTX 4000Ada | 20 GB | 48.7 | $0.0681 | Low (10%) | Rent → |
| RTX 4070 Ti NVIDIA RTX 4070 Ti 12GB | 12 GB | 82.6 | $0.0689 | High (100%) | Rent → |
| RTX 5060 Ti RTX 5060 Ti | 15 GB | 0 | $0.0693 | Low (10%) | Rent → |
| RTX 3090 RTX 3090 | 24 GB | 0 | $0.0800 | Low (10%) | Rent → |
| RTX 3090 NVIDIA RTX 3090 24GB | 24 GB | 71 | $0.0811 | Low (10%) | Rent → |
| RTX 4080 NVIDIA RTX 4080 16GB | 16 GB | 97 | $0.0982 | Low (10%) | Rent → |
| RTX 5070 RTX 5070 | 11 GB | 0 | $0.1037 | Low (10%) | Rent → |
| RTX 5080 RTX 5080 | 16 GB | 137.7 | $0.1337 | Low (10%) | Rent → |
| RTX 5070 Ti RTX 5070 Ti | 15 GB | 0 | $0.1356 | High (100%) | Rent → |
| RTX PRO 4000 RTX PRO 4000 | 24 GB | 0 | $0.1478 | Low (10%) | Rent → |
| RTX 6000 Ada NVIDIA RTX 6000 Ada 48GB | 48 GB | 366.9 | $0.2019 | Low (10%) | Rent → |
| RTX 5090 RTX 5090 | 31 GB | 0 | $0.2129 | High (100%) | Rent → |
| A100 80GB NVIDIA A100 SXM4 80GB | 80 GB | 312 | $0.2638 | Low (10%) | Rent → |
| T4 16GB NVIDIA T4 16GB | 16 GB | 65.1 | $0.2873 | High (90%) | Rent → |
| RTX PRO 4500 RTX PRO 4500 | 31 GB | 0 | $0.3356 | Low (10%) | Rent → |
| RTX 4090 RTX 4090 | 24 GB | 0 | $0.3378 | Low (10%) | Rent → |
| RTX 4090 NVIDIA RTX 4090 24GB | 24 GB | 165.2 | $0.3881 | Low (10%) | Rent → |
| L40S NVIDIA L40S 48GB | 48 GB | 733 | $0.4286 | Low (10%) | Rent → |
| A40 48GB NVIDIA A40 48GB | 48 GB | 149.8 | $0.5133 | High (72%) | Rent → |
| RTX 4090 48GB NVIDIA RTX 4090 48GB Modified | 48 GB | 165.2 | $0.6073 | High (75%) | Rent → |
| RTX PRO 5000 RTX PRO 5000 | 48 GB | 0 | $0.6404 | Low (10%) | Rent → |
| A100 40GB NVIDIA A100 PCIe 40GB | 40 GB | 312 | $1.1900 | High (65%) | Rent → |
| RTX PRO 6000 WS RTX PRO 6000 WS | 95 GB | 0 | $1.3385 | Low (10%) | Rent → |
| H100 SXM5 NVIDIA H100 SXM5 80GB | 80 GB | 989.5 | $1.4911 | Low (10%) | Rent → |
| RTX PRO 6000 S RTX PRO 6000 S | 96 GB | 273.8 | $1.7363 | High (100%) | Rent → |
| H100 PCIe NVIDIA H100 PCIe 80GB | 80 GB | 756 | $2.0900 | Medium (40%) | Rent → |
| H200 SXM5 NVIDIA H200 SXM5 141GB | 141 GB | 989.5 | $2.6111 | Low (10%) | Rent → |
| B200 SXM NVIDIA B200 SXM 180GB | 180 GB | 2,250 | $5.8802 | Low (10%) | Rent → |
| B300 B300 | 288 GB | 0 | $6.7049 | Low (10%) | Rent → |
FAQ
How does GPU rental pricing work on vast.ai?
vast.ai charges per hour. Prices vary by GPU model and availability, starting from $0.0100/hr. The table below shows real-time rates for all models on the platform.
Which GPUs are available on vast.ai?
vast.ai currently offers 35 GPU models including H100 SXM5, H100 PCIe, A100 80GB and more. Click any GPU in the table to see full specs, or compare across providers on our GPU comparison page.
Is vast.ai available in China?
vast.ai is an international platform — direct access from China mainland may be restricted.
Is Vast.ai cheaper than other GPU clouds?
It depends on the GPU model and current availability. Compare the hourly Vast.ai quote with the same GPU page on ComputeUnion before renting.
Related pages