RunPod
🌍 GlobalPrice range
$0.1200 – $6.9400
per GPU / hour
37
GPU Models Listed
$0.12
Lowest Price/hr
23
High Availability
Global
Coverage
RunPod offers 37 GPU models on demand from $0.1200/hr. Pricing is auto-scraped (Updated 6m ago) — see the table below for current rates and availability.
Payment Methods
GPU Pricing on RunPod
Latest prices — sorted by lowest hourly rate. Click a GPU name to see cross-platform comparison.
| GPU Model | VRAM | FP16 TFLOPS | Price / Hour | Availability | Action |
|---|---|---|---|---|---|
| RTX A2000 RTX A2000 | 6 GB | 0 | $0.1200 | Medium (40%) | Rent → |
| RTX 3070 NVIDIA RTX 3070 8GB | 8 GB | 40.1 | $0.1300 | Medium (40%) | Rent → |
| RTX A5000 NVIDIA RTX A5000 24GB | 24 GB | 222.2 | $0.1600 | High (80%) | Rent → |
| A40 48GB NVIDIA A40 48GB | 48 GB | 149.8 | $0.1700 | High (80%) | Rent → |
| RTX 3080 NVIDIA RTX 3080 10GB | 10 GB | 89.8 | $0.1800 | Medium (40%) | Rent → |
| RTX 4000 Ada SFF RTX 4000 Ada SFF | 20 GB | 0 | $0.1800 | Medium (40%) | Rent → |
| RTX 4070 Ti NVIDIA RTX 4070 Ti 12GB | 12 GB | 82.6 | $0.1900 | Medium (40%) | Rent → |
| RTX A4500 RTX A4500 | 20 GB | 0 | $0.1900 | High (80%) | Rent → |
| RTX 4000 Ada RTX 4000 Ada | 20 GB | 0 | $0.2000 | High (80%) | Rent → |
| V100 32GB NVIDIA V100 SXM2 32GB | 32 GB | 125 | $0.2300 | Medium (40%) | Rent → |
| RTX 3090 NVIDIA RTX 3090 24GB | 24 GB | 71 | $0.2700 | Medium (40%) | Rent → |
| RTX 4080 NVIDIA RTX 4080 16GB | 16 GB | 97 | $0.2800 | Medium (40%) | Rent → |
| RTX A6000 NVIDIA RTX A6000 48GB | 48 GB | 309.7 | $0.3300 | High (80%) | Rent → |
| RTX 4090 NVIDIA RTX 4090 24GB | 24 GB | 165.2 | $0.3400 | High (80%) | Rent → |
| RTX PRO 4500 RTX PRO 4500 | 31 GB | 0 | $0.3400 | High (80%) | Rent → |
| T4 16GB NVIDIA T4 16GB | 16 GB | 65.1 | $0.3545 | High (85%) | Rent → |
| RTX 5080 RTX 5080 | 15 GB | 0 | $0.3900 | Medium (40%) | Rent → |
| RTX 5000 Ada RTX 5000 Ada | 32 GB | 0 | $0.4900 | Medium (40%) | Rent → |
| H200 SXM5 NVIDIA H200 SXM5 141GB | 141 GB | 989.5 | $0.5000 | High (80%) | Rent → |
| MI300X AMD Instinct MI300X 192GB | 192 GB | 1,307.4 | $0.5000 | High (80%) | Rent → |
| RTX 2000 Ada RTX 2000 Ada | 16 GB | 0 | $0.5000 | High (80%) | Rent → |
| RTX PRO 4000 RTX PRO 4000 | 24 GB | 0 | $0.5000 | High (80%) | Rent → |
| RTX PRO 5000 Blackwell NVIDIA RTX PRO 5000 Blackwell | 48 GB | 0 | $0.5000 | Low (10%) | Rent → |
| RTX 5090 RTX 5090 | 31 GB | 0 | $0.6900 | High (80%) | Rent → |
| RTX 6000 Ada NVIDIA RTX 6000 Ada 48GB | 48 GB | 366.9 | $0.7400 | High (80%) | Rent → |
| L40S NVIDIA L40S 48GB | 48 GB | 733 | $0.7900 | High (80%) | Rent → |
| RTX PRO 5000 RTX PRO 5000 | 48 GB | 0 | $0.8200 | High (80%) | Rent → |
| A100 40GB NVIDIA A100 PCIe 40GB | 40 GB | 312 | $1.0000 | Medium (40%) | Rent → |
| A100 80GB NVIDIA A100 SXM4 80GB | 80 GB | 312 | $1.3900 | High (80%) | Rent → |
| RTX PRO 6000 MaxQ RTX PRO 6000 MaxQ | 96 GB | 0 | $1.6400 | Medium (40%) | Rent → |
| RTX PRO 6000 RTX PRO 6000 | 96 GB | 0 | $1.6900 | High (80%) | Rent → |
| RTX PRO 6000 WK RTX PRO 6000 WK | 96 GB | 0 | $1.6900 | High (80%) | Rent → |
| H100 SXM5 NVIDIA H100 SXM5 80GB | 80 GB | 989.5 | $1.9900 | High (80%) | Rent → |
| MI250X AMD Instinct MI250X 128GB | 128 GB | 383 | $2.0752 | High (60%) | Rent → |
| H100 PCIe NVIDIA H100 PCIe 80GB | 80 GB | 756 | $2.7900 | Medium (25%) | Rent → |
| B200 SXM NVIDIA B200 SXM 180GB | 180 GB | 2,250 | $5.9800 | High (80%) | Rent → |
| B300 B300 | 288 GB | 0 | $6.9400 | High (80%) | Rent → |
FAQ
How does GPU rental pricing work on RunPod?
RunPod charges per hour. Prices vary by GPU model and availability, starting from $0.1200/hr. The table below shows real-time rates for all models on the platform.
Which GPUs are available on RunPod?
RunPod currently offers 37 GPU models, from budget options to high-end H100s and A100s. Click any GPU in the table to see full specs, or compare across providers on our GPU comparison page.
Is RunPod available in China?
RunPod is an international platform — direct access from China mainland may be restricted.
Related pages