Live GPU Cloud Rental Prices LIVE
GPU rental prices scraped daily from 20+ cloud platforms. Each row shows the lowest available hourly rate for that GPU model — real data, no estimates.
Last updated: · Full GPU comparison →
| # | GPU Model | VRAM | Best Price/hr | Platform |
|---|---|---|---|---|
| 1 | NVIDIA V100 SXM2 32GB | 32GB | $0.002/hr | vast.ai |
| 2 | RTX 5060 Ti | 15GB | $0.007/hr | vast.ai |
| 3 | NVIDIA H200 SXM5 141GB | 141GB | $0.007/hr | vast.ai |
| 4 | NVIDIA RTX 3060 12GB | 12GB | $0.008/hr | vast.ai |
| 5 | NVIDIA RTX A5000 24GB | 24GB | $0.013/hr | vast.ai |
| 6 | RTX 4060 Ti | 15GB | $0.014/hr | vast.ai |
| 7 | RTX 3090 | 24GB | $0.014/hr | vast.ai |
| 8 | RTX 5070 | 11GB | $0.015/hr | vast.ai |
| 9 | NVIDIA RTX 3080 10GB | 10GB | $0.016/hr | vast.ai |
| 10 | Titan RTX | 24GB | $0.017/hr | vast.ai |
| 11 | NVIDIA RTX 4070 Ti 12GB | 12GB | $0.017/hr | vast.ai |
| 12 | NVIDIA L40S 48GB | 48GB | $0.018/hr | vast.ai |
| 13 | GTX 1660 S | 6GB | $0.021/hr | vast.ai |
| 14 | Titan V | 12GB | $0.021/hr | vast.ai |
| 15 | GTX 1060 | 6GB | $0.026/hr | vast.ai |
| 16 | Tesla T4 | 15GB | $0.027/hr | vast.ai |
| 17 | Tesla P100 | 16GB | $0.027/hr | vast.ai |
| 18 | NVIDIA P100 16GB | 16GB | $0.027/hr | vast.ai |
| 19 | Quadro P2000 | 5GB | $0.027/hr | vast.ai |
| 20 | RTX 3060 Ti | 8GB | $0.028/hr | vast.ai |
Embed This Widget
Embed live GPU rental prices into your blog, documentation, or developer tool. Auto-updates daily — completely free, no signup required.
<iframe
src="https://www.computeunion.net/embed/gpu-prices"
width="100%"
height="500"
frameborder="0"
style="border:1px solid #e5e7eb;border-radius:8px;"
title="GPU Rental Prices — ComputeUnion"
></iframe>
<p style="text-align:center;margin-top:6px;font-size:12px;color:#6b7280;">
Source: <a href="https://www.computeunion.net/widget/gpu-prices">ComputeUnion GPU Price Tracker</a>
</p>* Please keep the attribution link. Data © ComputeUnion — attribution required when embedding.