Live GPU Cloud Rental Prices LIVE
GPU rental prices scraped daily from 20+ cloud platforms. Each row shows the lowest available hourly rate for that GPU model — real data, no estimates.
Last updated: · Full GPU comparison →
| # | GPU Model | VRAM | Best Price/hr | Platform |
|---|---|---|---|---|
| 1 | NVIDIA RTX A5000 24GB | 24GB | $0.013/hr | vast.ai |
| 2 | NVIDIA RTX 3080 10GB | 10GB | $0.016/hr | vast.ai |
| 3 | NVIDIA RTX 4070 Ti 12GB | 12GB | $0.017/hr | vast.ai |
| 4 | NVIDIA V100 SXM2 32GB | 32GB | $0.019/hr | vast.ai |
| 5 | RTX 5070 | 11GB | $0.020/hr | vast.ai |
| 6 | NVIDIA L40S 48GB | 48GB | $0.030/hr | vast.ai |
| 7 | RTX 5090 | 31GB | $0.035/hr | vast.ai |
| 8 | RTX 4000Ada | 20GB | $0.041/hr | vast.ai |
| 9 | RTX 5060 Ti | 15GB | $0.047/hr | vast.ai |
| 10 | Tesla P40 | 24GB | $0.055/hr | Compshare |
| 11 | RTX 2080 | 11GB | $0.058/hr | Compshare |
| 12 | RTX 3090 | 24GB | $0.067/hr | vast.ai |
| 13 | NVIDIA RTX 4080 16GB | 16GB | $0.071/hr | vast.ai |
| 14 | NVIDIA RTX 3090 24GB | 24GB | $0.078/hr | vast.ai |
| 15 | RTX 5070 Ti | 15GB | $0.097/hr | vast.ai |
| 16 | RTX PRO 6000 WS | 95GB | $0.101/hr | vast.ai |
| 17 | RTX 3080 Ti | 12GB | $0.102/hr | Compshare |
| 18 | RTX 5080 | 16GB | $0.114/hr | vast.ai |
| 19 | RTX A2000 | 6GB | $0.120/hr | RunPod |
| 20 | NVIDIA RTX 3070 8GB | 8GB | $0.130/hr | RunPod |
Embed This Widget
Embed live GPU rental prices into your blog, documentation, or developer tool. Auto-updates daily — completely free, no signup required.
<iframe
src="https://www.computeunion.net/embed/gpu-prices"
width="100%"
height="500"
frameborder="0"
style="border:1px solid #e5e7eb;border-radius:8px;"
title="GPU Rental Prices — ComputeUnion"
></iframe>
<p style="text-align:center;margin-top:6px;font-size:12px;color:#6b7280;">
Source: <a href="https://www.computeunion.net/widget/gpu-prices">ComputeUnion GPU Price Tracker</a>
</p>* Please keep the attribution link. Data © ComputeUnion — attribution required when embedding.