Paperspace
🌍 GlobalPrice range
$0.4500 – $3.0900
per GPU / hour
11
GPU Models Listed
$0.45
Lowest Price/hr
11
High Availability
Global
Coverage
Paperspace offers 11 GPU models on demand from $0.4500/hr. Pricing is auto-scraped (Updated 5m ago) — see the table below for current rates and availability.
Payment Methods
GPU Pricing on Paperspace
Latest prices — sorted by lowest hourly rate. Click a GPU name to see cross-platform comparison.
| GPU Model | VRAM | FP16 TFLOPS | Price / Hour | Availability | Action |
|---|---|---|---|---|---|
| M4000 NVIDIA M4000 | 8 GB | 0 | $0.4500 | High (50%) | Rent → |
| P4000 NVIDIA P4000 | 8 GB | 0 | $0.5100 | High (50%) | Rent → |
| RTX4000 NVIDIA RTX4000 | 30 GB | 0 | $0.5600 | High (50%) | Rent → |
| A40 48GB NVIDIA A40 48GB | 48 GB | 149.8 | $0.7600 | High (50%) | Rent → |
| P5000 NVIDIA P5000 | 16 GB | 0 | $0.7800 | High (50%) | Rent → |
| RTX5000 NVIDIA RTX5000 | 30 GB | 0 | $0.8200 | High (50%) | Rent → |
| P6000 NVIDIA P6000 | 24 GB | 0 | $1.1000 | High (50%) | Rent → |
| A5000 NVIDIA A5000 | 45 GB | 0 | $1.3800 | High (50%) | Rent → |
| RTX A6000 NVIDIA RTX A6000 48GB | 48 GB | 309.7 | $1.8900 | High (50%) | Rent → |
| V100 32GB NVIDIA V100 SXM2 32GB | 32 GB | 125 | $2.3000 | High (50%) | Rent → |
| H100 SXM5 NVIDIA H100 SXM5 80GB | 80 GB | 989.5 | $3.0900 | High (50%) | Rent → |
FAQ
How does GPU rental pricing work on Paperspace?
Paperspace charges per hour. Prices vary by GPU model and availability, starting from $0.4500/hr. The table below shows real-time rates for all models on the platform.
Which GPUs are available on Paperspace?
Paperspace currently offers 11 GPU models, from budget options to high-end H100s and A100s. Click any GPU in the table to see full specs, or compare across providers on our GPU comparison page.
Is Paperspace available in China?
Paperspace is an international platform — direct access from China mainland may be restricted.
Related pages